Index of /Gaia/gdr3/Astrophysical_parameters/astrophysical_parameters_supp/


../
AstrophysicalParametersSupp_000000-003111.csv.gz   04-May-2022 11:12            86136028
AstrophysicalParametersSupp_003112-005263.csv.gz   04-May-2022 11:35            87077790
AstrophysicalParametersSupp_005264-006601.csv.gz   04-May-2022 11:48            84295766
AstrophysicalParametersSupp_006602-007952.csv.gz   04-May-2022 12:27            87262666
AstrophysicalParametersSupp_007953-010234.csv.gz   04-May-2022 11:16            87846412
AstrophysicalParametersSupp_010235-012597.csv.gz   04-May-2022 11:54            89639507
AstrophysicalParametersSupp_012598-014045.csv.gz   04-May-2022 12:13            90029295
AstrophysicalParametersSupp_014046-015369.csv.gz   04-May-2022 11:07            91600232
AstrophysicalParametersSupp_015370-016240.csv.gz   04-May-2022 11:27            92193862
AstrophysicalParametersSupp_016241-017018.csv.gz   04-May-2022 12:19            82635759
AstrophysicalParametersSupp_017019-017658.csv.gz   04-May-2022 11:55            78452680
AstrophysicalParametersSupp_017659-018028.csv.gz   04-May-2022 12:21            77852469
AstrophysicalParametersSupp_018029-018472.csv.gz   04-May-2022 11:55            76387982
AstrophysicalParametersSupp_018473-019161.csv.gz   04-May-2022 12:08            82718487
AstrophysicalParametersSupp_019162-019657.csv.gz   04-May-2022 11:44            85161345
AstrophysicalParametersSupp_019658-020091.csv.gz   04-May-2022 11:45            79988103
AstrophysicalParametersSupp_020092-020493.csv.gz   04-May-2022 11:50            80924417
AstrophysicalParametersSupp_020494-020747.csv.gz   04-May-2022 12:31            77821342
AstrophysicalParametersSupp_020748-020984.csv.gz   04-May-2022 11:13            82649518
AstrophysicalParametersSupp_020985-021233.csv.gz   04-May-2022 11:38            74971897
AstrophysicalParametersSupp_021234-021441.csv.gz   04-May-2022 11:37            80203128
AstrophysicalParametersSupp_021442-021665.csv.gz   04-May-2022 12:12            83775239
AstrophysicalParametersSupp_021666-021919.csv.gz   04-May-2022 11:37            90127827
AstrophysicalParametersSupp_021920-022158.csv.gz   04-May-2022 11:30            88261169
AstrophysicalParametersSupp_022159-022410.csv.gz   04-May-2022 11:22            89109803
AstrophysicalParametersSupp_022411-022698.csv.gz   04-May-2022 12:21            82555676
AstrophysicalParametersSupp_022699-022881.csv.gz   04-May-2022 11:36            85531489
AstrophysicalParametersSupp_022882-023058.csv.gz   04-May-2022 12:17            87800754
AstrophysicalParametersSupp_023059-023264.csv.gz   04-May-2022 12:12            82494199
AstrophysicalParametersSupp_023265-023450.csv.gz   04-May-2022 11:18            85043894
AstrophysicalParametersSupp_023451-023649.csv.gz   04-May-2022 11:46            85731990
AstrophysicalParametersSupp_023650-023910.csv.gz   04-May-2022 11:50            89494382
AstrophysicalParametersSupp_023911-024205.csv.gz   04-May-2022 11:19            90228983
AstrophysicalParametersSupp_024206-024526.csv.gz   04-May-2022 11:25            91719396
AstrophysicalParametersSupp_024527-025166.csv.gz   04-May-2022 11:46            84320828
AstrophysicalParametersSupp_025167-025691.csv.gz   04-May-2022 11:24            83782555
AstrophysicalParametersSupp_025692-026057.csv.gz   04-May-2022 11:20            77953862
AstrophysicalParametersSupp_026058-026390.csv.gz   04-May-2022 12:02            81475593
AstrophysicalParametersSupp_026391-026648.csv.gz   04-May-2022 12:27            78126388
AstrophysicalParametersSupp_026649-027106.csv.gz   04-May-2022 12:07            89203901
AstrophysicalParametersSupp_027107-027517.csv.gz   04-May-2022 11:23            90438706
AstrophysicalParametersSupp_027518-027832.csv.gz   04-May-2022 12:14            86157043
AstrophysicalParametersSupp_027833-028076.csv.gz   04-May-2022 11:01            73986786
AstrophysicalParametersSupp_028077-028338.csv.gz   04-May-2022 11:03            76684647
AstrophysicalParametersSupp_028339-028592.csv.gz   04-May-2022 11:20            68453408
AstrophysicalParametersSupp_028593-028826.csv.gz   04-May-2022 11:30            71047911
AstrophysicalParametersSupp_028827-029041.csv.gz   04-May-2022 12:05            77491474
AstrophysicalParametersSupp_029042-029261.csv.gz   04-May-2022 12:13            79348353
AstrophysicalParametersSupp_029262-029488.csv.gz   04-May-2022 11:08            70194053
AstrophysicalParametersSupp_029489-029738.csv.gz   04-May-2022 12:27            77688837
AstrophysicalParametersSupp_029739-030063.csv.gz   04-May-2022 11:47            91940137
AstrophysicalParametersSupp_030064-030435.csv.gz   04-May-2022 11:16            90342257
AstrophysicalParametersSupp_030436-030827.csv.gz   04-May-2022 12:14            80676641
AstrophysicalParametersSupp_030828-031045.csv.gz   04-May-2022 11:42            72259476
AstrophysicalParametersSupp_031046-031276.csv.gz   04-May-2022 11:39            77823093
AstrophysicalParametersSupp_031277-031482.csv.gz   04-May-2022 12:21            65749566
AstrophysicalParametersSupp_031483-031740.csv.gz   04-May-2022 11:20            81988231
AstrophysicalParametersSupp_031741-032189.csv.gz   04-May-2022 12:30            85191649
AstrophysicalParametersSupp_032190-032704.csv.gz   04-May-2022 11:18            85802744
AstrophysicalParametersSupp_032705-034569.csv.gz   04-May-2022 11:07            86349440
AstrophysicalParametersSupp_034570-036209.csv.gz   04-May-2022 11:06            89557538
AstrophysicalParametersSupp_036210-037375.csv.gz   04-May-2022 11:15            92141560
AstrophysicalParametersSupp_037376-038233.csv.gz   04-May-2022 11:21            92776250
AstrophysicalParametersSupp_038234-038797.csv.gz   04-May-2022 11:18            95698777
AstrophysicalParametersSupp_038798-039524.csv.gz   04-May-2022 11:28            94025782
AstrophysicalParametersSupp_039525-040135.csv.gz   04-May-2022 11:05            96395494
AstrophysicalParametersSupp_040136-040554.csv.gz   04-May-2022 12:03            95816399
AstrophysicalParametersSupp_040555-040907.csv.gz   04-May-2022 11:01            96237767
AstrophysicalParametersSupp_040908-041937.csv.gz   04-May-2022 11:49            88509435
AstrophysicalParametersSupp_041938-042766.csv.gz   04-May-2022 11:55            87260392
AstrophysicalParametersSupp_042767-043485.csv.gz   04-May-2022 11:42            84158199
AstrophysicalParametersSupp_043486-044091.csv.gz   04-May-2022 12:26            85571839
AstrophysicalParametersSupp_044092-044563.csv.gz   04-May-2022 11:29            87644569
AstrophysicalParametersSupp_044564-044916.csv.gz   04-May-2022 11:11            86908339
AstrophysicalParametersSupp_044917-045326.csv.gz   04-May-2022 12:12            89067727
AstrophysicalParametersSupp_045327-045787.csv.gz   04-May-2022 12:07            93072811
AstrophysicalParametersSupp_045788-046133.csv.gz   04-May-2022 11:29            90684841
AstrophysicalParametersSupp_046134-046433.csv.gz   04-May-2022 12:26            94725521
AstrophysicalParametersSupp_046434-046664.csv.gz   04-May-2022 12:01            89378145
AstrophysicalParametersSupp_046665-046893.csv.gz   04-May-2022 11:07            85619751
AstrophysicalParametersSupp_046894-047060.csv.gz   04-May-2022 12:24            77131241
AstrophysicalParametersSupp_047061-047323.csv.gz   04-May-2022 11:01            82411279
AstrophysicalParametersSupp_047324-047557.csv.gz   04-May-2022 11:17            84320853
AstrophysicalParametersSupp_047558-047770.csv.gz   04-May-2022 12:10            83048241
AstrophysicalParametersSupp_047771-047944.csv.gz   04-May-2022 12:31            83424527
AstrophysicalParametersSupp_047945-048099.csv.gz   04-May-2022 11:56            76768648
AstrophysicalParametersSupp_048100-048267.csv.gz   04-May-2022 11:26            77983121
AstrophysicalParametersSupp_048268-048417.csv.gz   04-May-2022 11:55            77428318
AstrophysicalParametersSupp_048418-048542.csv.gz   04-May-2022 12:15            73375701
AstrophysicalParametersSupp_048543-048681.csv.gz   04-May-2022 11:14            68350279
AstrophysicalParametersSupp_048682-048814.csv.gz   04-May-2022 11:56            68415102
AstrophysicalParametersSupp_048815-048922.csv.gz   04-May-2022 12:28            70208943
AstrophysicalParametersSupp_048923-049038.csv.gz   04-May-2022 11:06            71439042
AstrophysicalParametersSupp_049039-049162.csv.gz   04-May-2022 11:35            67578569
AstrophysicalParametersSupp_049163-049527.csv.gz   04-May-2022 11:41            91152430
AstrophysicalParametersSupp_049528-049851.csv.gz   04-May-2022 11:02            90022594
AstrophysicalParametersSupp_049852-050130.csv.gz   04-May-2022 11:51            86365051
AstrophysicalParametersSupp_050131-050376.csv.gz   04-May-2022 11:09            77866817
AstrophysicalParametersSupp_050377-050654.csv.gz   04-May-2022 11:45            58568914
AstrophysicalParametersSupp_050655-050902.csv.gz   04-May-2022 12:03            66100487
AstrophysicalParametersSupp_050903-051194.csv.gz   04-May-2022 11:46            57694240
AstrophysicalParametersSupp_051195-051461.csv.gz   04-May-2022 11:54            91681813
AstrophysicalParametersSupp_051462-051672.csv.gz   04-May-2022 11:34            82320432
AstrophysicalParametersSupp_051673-051878.csv.gz   04-May-2022 12:24            88524256
AstrophysicalParametersSupp_051879-052055.csv.gz   04-May-2022 12:16            84355521
AstrophysicalParametersSupp_052056-052208.csv.gz   04-May-2022 11:56            76204202
AstrophysicalParametersSupp_052209-052434.csv.gz   04-May-2022 11:05            63212894
AstrophysicalParametersSupp_052435-052636.csv.gz   04-May-2022 12:23            59772027
AstrophysicalParametersSupp_052637-052821.csv.gz   04-May-2022 12:09            65057237
AstrophysicalParametersSupp_052822-052987.csv.gz   04-May-2022 11:53            64151345
AstrophysicalParametersSupp_052988-053152.csv.gz   04-May-2022 11:36            66036066
AstrophysicalParametersSupp_053153-053326.csv.gz   04-May-2022 12:09            68218001
AstrophysicalParametersSupp_053327-053509.csv.gz   04-May-2022 11:09            75888975
AstrophysicalParametersSupp_053510-053785.csv.gz   04-May-2022 11:05            74358077
AstrophysicalParametersSupp_053786-053992.csv.gz   04-May-2022 12:21            72091502
AstrophysicalParametersSupp_053993-054357.csv.gz   04-May-2022 11:05            74701179
AstrophysicalParametersSupp_054358-054882.csv.gz   04-May-2022 11:46            84431094
AstrophysicalParametersSupp_054883-055358.csv.gz   04-May-2022 12:29            79425127
AstrophysicalParametersSupp_055359-055654.csv.gz   04-May-2022 11:01            70525873
AstrophysicalParametersSupp_055655-055982.csv.gz   04-May-2022 11:50            68582053
AstrophysicalParametersSupp_055983-056374.csv.gz   04-May-2022 12:09            78272705
AstrophysicalParametersSupp_056375-056973.csv.gz   04-May-2022 11:05            86005141
AstrophysicalParametersSupp_056974-057430.csv.gz   04-May-2022 11:22            86983592
AstrophysicalParametersSupp_057431-057578.csv.gz   04-May-2022 11:03            78360163
AstrophysicalParametersSupp_057579-057731.csv.gz   04-May-2022 12:05            69518154
AstrophysicalParametersSupp_057732-057872.csv.gz   04-May-2022 11:24            66727103
AstrophysicalParametersSupp_057873-057993.csv.gz   04-May-2022 11:22            73435453
AstrophysicalParametersSupp_057994-058131.csv.gz   04-May-2022 11:14            68710499
AstrophysicalParametersSupp_058132-058261.csv.gz   04-May-2022 11:38            68747040
AstrophysicalParametersSupp_058262-058417.csv.gz   04-May-2022 12:18            63904697
AstrophysicalParametersSupp_058418-058547.csv.gz   04-May-2022 11:02            65690316
AstrophysicalParametersSupp_058548-058704.csv.gz   04-May-2022 11:56            62769645
AstrophysicalParametersSupp_058705-058908.csv.gz   04-May-2022 12:18            64370341
AstrophysicalParametersSupp_058909-059070.csv.gz   04-May-2022 11:33            59699849
AstrophysicalParametersSupp_059071-059307.csv.gz   04-May-2022 12:31            62291052
AstrophysicalParametersSupp_059308-059485.csv.gz   04-May-2022 11:42            68353057
AstrophysicalParametersSupp_059486-059612.csv.gz   04-May-2022 11:32            65986124
AstrophysicalParametersSupp_059613-059764.csv.gz   04-May-2022 11:15            60020697
AstrophysicalParametersSupp_059765-059930.csv.gz   04-May-2022 11:51            57699554
AstrophysicalParametersSupp_059931-060160.csv.gz   04-May-2022 12:16            49414589
AstrophysicalParametersSupp_060161-060361.csv.gz   04-May-2022 11:22            58305897
AstrophysicalParametersSupp_060362-060555.csv.gz   04-May-2022 11:51            65454086
AstrophysicalParametersSupp_060556-060768.csv.gz   04-May-2022 11:22            75339692
AstrophysicalParametersSupp_060769-061006.csv.gz   04-May-2022 11:15            81154961
AstrophysicalParametersSupp_061007-061279.csv.gz   04-May-2022 12:06            82502153
AstrophysicalParametersSupp_061280-061679.csv.gz   04-May-2022 12:02            74251423
AstrophysicalParametersSupp_061680-062087.csv.gz   04-May-2022 12:22            80846438
AstrophysicalParametersSupp_062088-062587.csv.gz   04-May-2022 11:45            83765861
AstrophysicalParametersSupp_062588-063327.csv.gz   04-May-2022 11:56            87164682
AstrophysicalParametersSupp_063328-063878.csv.gz   04-May-2022 12:24            85012979
AstrophysicalParametersSupp_063879-064444.csv.gz   04-May-2022 11:14            87759390
AstrophysicalParametersSupp_064445-065281.csv.gz   04-May-2022 12:04            87102498
AstrophysicalParametersSupp_065282-066955.csv.gz   04-May-2022 12:24            84159109
AstrophysicalParametersSupp_066956-068628.csv.gz   04-May-2022 12:04            84389144
AstrophysicalParametersSupp_068629-071195.csv.gz   04-May-2022 12:09            81091400
AstrophysicalParametersSupp_071196-073887.csv.gz   04-May-2022 11:56            79852193
AstrophysicalParametersSupp_073888-075228.csv.gz   04-May-2022 11:15            85255650
AstrophysicalParametersSupp_075229-076419.csv.gz   04-May-2022 11:25            86289056
AstrophysicalParametersSupp_076420-077686.csv.gz   04-May-2022 11:48            86681049
AstrophysicalParametersSupp_077687-080127.csv.gz   04-May-2022 11:09            81029905
AstrophysicalParametersSupp_080128-082787.csv.gz   04-May-2022 11:39            78717010
AstrophysicalParametersSupp_082788-086703.csv.gz   04-May-2022 11:12            74545198
AstrophysicalParametersSupp_086704-090620.csv.gz   04-May-2022 11:41            70809298
AstrophysicalParametersSupp_090621-093880.csv.gz   04-May-2022 11:12            74264974
AstrophysicalParametersSupp_093881-097402.csv.gz   04-May-2022 11:50            69205344
AstrophysicalParametersSupp_097403-098884.csv.gz   04-May-2022 11:53            85899220
AstrophysicalParametersSupp_098885-099873.csv.gz   04-May-2022 12:31            89852653
AstrophysicalParametersSupp_099874-100751.csv.gz   04-May-2022 12:15            92326767
AstrophysicalParametersSupp_100752-101392.csv.gz   04-May-2022 11:12            94246754
AstrophysicalParametersSupp_101393-102417.csv.gz   04-May-2022 11:40            89236070
AstrophysicalParametersSupp_102418-104416.csv.gz   04-May-2022 11:11            83478387
AstrophysicalParametersSupp_104417-106070.csv.gz   04-May-2022 12:05            86453668
AstrophysicalParametersSupp_106071-106913.csv.gz   04-May-2022 12:11            91589594
AstrophysicalParametersSupp_106914-107444.csv.gz   04-May-2022 12:08            93008907
AstrophysicalParametersSupp_107445-108275.csv.gz   04-May-2022 11:43            92380314
AstrophysicalParametersSupp_108276-108847.csv.gz   04-May-2022 12:26            93538528
AstrophysicalParametersSupp_108848-109292.csv.gz   04-May-2022 12:27            94191544
AstrophysicalParametersSupp_109293-109810.csv.gz   04-May-2022 11:15            95335546
AstrophysicalParametersSupp_109811-110424.csv.gz   04-May-2022 11:11            95623277
AstrophysicalParametersSupp_110425-111409.csv.gz   04-May-2022 11:33            91195672
AstrophysicalParametersSupp_111410-112700.csv.gz   04-May-2022 11:51            89542125
AstrophysicalParametersSupp_112701-113459.csv.gz   04-May-2022 12:27            92728919
AstrophysicalParametersSupp_113460-114328.csv.gz   04-May-2022 12:05            89103374
AstrophysicalParametersSupp_114329-116223.csv.gz   04-May-2022 11:53            81726090
AstrophysicalParametersSupp_116224-118619.csv.gz   04-May-2022 11:48            78467586
AstrophysicalParametersSupp_118620-121499.csv.gz   04-May-2022 12:02            72326502
AstrophysicalParametersSupp_121500-123646.csv.gz   04-May-2022 12:14            79263420
AstrophysicalParametersSupp_123647-125199.csv.gz   04-May-2022 11:36            78434301
AstrophysicalParametersSupp_125200-126263.csv.gz   04-May-2022 12:25            80462680
AstrophysicalParametersSupp_126264-127785.csv.gz   04-May-2022 11:19            80322315
AstrophysicalParametersSupp_127786-129587.csv.gz   04-May-2022 11:51            79089240
AstrophysicalParametersSupp_129588-131010.csv.gz   04-May-2022 11:14            82695198
AstrophysicalParametersSupp_131011-132722.csv.gz   04-May-2022 11:27            80723587
AstrophysicalParametersSupp_132723-134879.csv.gz   04-May-2022 12:22            79778556
AstrophysicalParametersSupp_134880-136450.csv.gz   04-May-2022 12:29            77003208
AstrophysicalParametersSupp_136451-138123.csv.gz   04-May-2022 11:04            74387266
AstrophysicalParametersSupp_138124-140299.csv.gz   04-May-2022 11:40            72876405
AstrophysicalParametersSupp_140300-143213.csv.gz   04-May-2022 11:28            72484031
AstrophysicalParametersSupp_143214-145582.csv.gz   04-May-2022 11:18            69509381
AstrophysicalParametersSupp_145583-147785.csv.gz   04-May-2022 11:52            68955768
AstrophysicalParametersSupp_147786-148932.csv.gz   04-May-2022 11:38            73493978
AstrophysicalParametersSupp_148933-150327.csv.gz   04-May-2022 11:42            73019694
AstrophysicalParametersSupp_150328-151647.csv.gz   04-May-2022 11:54            70120205
AstrophysicalParametersSupp_151648-152645.csv.gz   04-May-2022 12:06            77482309
AstrophysicalParametersSupp_152646-153560.csv.gz   04-May-2022 12:01            80400172
AstrophysicalParametersSupp_153561-154811.csv.gz   04-May-2022 12:03            74657034
AstrophysicalParametersSupp_154812-156142.csv.gz   04-May-2022 11:34            78038153
AstrophysicalParametersSupp_156143-158209.csv.gz   04-May-2022 12:08            72291688
AstrophysicalParametersSupp_158210-160279.csv.gz   04-May-2022 12:04            73635815
AstrophysicalParametersSupp_160280-161702.csv.gz   04-May-2022 11:31            79215241
AstrophysicalParametersSupp_161703-163359.csv.gz   04-May-2022 11:22            78209897
AstrophysicalParametersSupp_163360-165788.csv.gz   04-May-2022 12:14            66991972
AstrophysicalParametersSupp_165789-169159.csv.gz   04-May-2022 12:15            64727334
AstrophysicalParametersSupp_169160-172467.csv.gz   04-May-2022 11:40            66052742
AstrophysicalParametersSupp_172468-176297.csv.gz   04-May-2022 12:10            64147573
AstrophysicalParametersSupp_176298-179861.csv.gz   04-May-2022 11:19            66880402
AstrophysicalParametersSupp_179862-182643.csv.gz   04-May-2022 12:02            71704238
AstrophysicalParametersSupp_182644-185173.csv.gz   04-May-2022 12:18            73373364
AstrophysicalParametersSupp_185174-186938.csv.gz   04-May-2022 11:55            78611925
AstrophysicalParametersSupp_186939-188926.csv.gz   04-May-2022 11:37            78031461
AstrophysicalParametersSupp_188927-191879.csv.gz   04-May-2022 12:08            73006267
AstrophysicalParametersSupp_191880-194042.csv.gz   04-May-2022 11:37            77380267
AstrophysicalParametersSupp_194043-195959.csv.gz   04-May-2022 12:28            79272978
AstrophysicalParametersSupp_195960-196976.csv.gz   04-May-2022 11:16            83073233
AstrophysicalParametersSupp_196977-197459.csv.gz   04-May-2022 11:30            82231462
AstrophysicalParametersSupp_197460-198140.csv.gz   04-May-2022 11:56            86786832
AstrophysicalParametersSupp_198141-198695.csv.gz   04-May-2022 11:07            83541654
AstrophysicalParametersSupp_198696-199005.csv.gz   04-May-2022 12:13            81503986
AstrophysicalParametersSupp_199006-199284.csv.gz   04-May-2022 11:44            82598747
AstrophysicalParametersSupp_199285-199493.csv.gz   04-May-2022 11:21            80905847
AstrophysicalParametersSupp_199494-199774.csv.gz   04-May-2022 11:09            83448240
AstrophysicalParametersSupp_199775-200211.csv.gz   04-May-2022 11:06            84924765
AstrophysicalParametersSupp_200212-200517.csv.gz   04-May-2022 12:29            85286213
AstrophysicalParametersSupp_200518-201151.csv.gz   04-May-2022 11:34            89463959
AstrophysicalParametersSupp_201152-202030.csv.gz   04-May-2022 11:57            91403312
AstrophysicalParametersSupp_202031-202882.csv.gz   04-May-2022 11:50            91028374
AstrophysicalParametersSupp_202883-203400.csv.gz   04-May-2022 11:33            88258181
AstrophysicalParametersSupp_203401-203842.csv.gz   04-May-2022 11:40            89170829
AstrophysicalParametersSupp_203843-204437.csv.gz   04-May-2022 12:23            90105229
AstrophysicalParametersSupp_204438-204827.csv.gz   04-May-2022 12:07            84692503
AstrophysicalParametersSupp_204828-204960.csv.gz   04-May-2022 12:08            77897475
AstrophysicalParametersSupp_204961-205073.csv.gz   04-May-2022 11:02            76659530
AstrophysicalParametersSupp_205074-205233.csv.gz   04-May-2022 11:36            82757832
AstrophysicalParametersSupp_205234-205346.csv.gz   04-May-2022 11:11            77661796
AstrophysicalParametersSupp_205347-205424.csv.gz   04-May-2022 12:12            72290800
AstrophysicalParametersSupp_205425-205483.csv.gz   04-May-2022 11:31            68049587
AstrophysicalParametersSupp_205484-205542.csv.gz   04-May-2022 11:12            69625977
AstrophysicalParametersSupp_205543-205624.csv.gz   04-May-2022 12:25            74128106
AstrophysicalParametersSupp_205625-205724.csv.gz   04-May-2022 11:26            77925412
AstrophysicalParametersSupp_205725-205802.csv.gz   04-May-2022 11:27            73941112
AstrophysicalParametersSupp_205803-205976.csv.gz   04-May-2022 11:33            82542131
AstrophysicalParametersSupp_205977-206183.csv.gz   04-May-2022 11:52            85917143
AstrophysicalParametersSupp_206184-206374.csv.gz   04-May-2022 12:18            85092853
AstrophysicalParametersSupp_206375-206497.csv.gz   04-May-2022 11:09            83606437
AstrophysicalParametersSupp_206498-206604.csv.gz   04-May-2022 11:31            81460559
AstrophysicalParametersSupp_206605-206756.csv.gz   04-May-2022 12:29            86283184
AstrophysicalParametersSupp_206757-206857.csv.gz   04-May-2022 12:11            77877490
AstrophysicalParametersSupp_206858-206892.csv.gz   04-May-2022 12:15            60837888
AstrophysicalParametersSupp_206893-206931.csv.gz   04-May-2022 11:49            64123797
AstrophysicalParametersSupp_206932-206974.csv.gz   04-May-2022 12:15            64999064
AstrophysicalParametersSupp_206975-207000.csv.gz   04-May-2022 12:26            54724931
AstrophysicalParametersSupp_207001-207023.csv.gz   04-May-2022 11:36            50447285
AstrophysicalParametersSupp_207024-207049.csv.gz   04-May-2022 11:07            53806372
AstrophysicalParametersSupp_207050-207079.csv.gz   04-May-2022 11:05            58467308
AstrophysicalParametersSupp_207080-207108.csv.gz   04-May-2022 12:03            56522802
AstrophysicalParametersSupp_207109-207165.csv.gz   04-May-2022 12:16            65467761
AstrophysicalParametersSupp_207166-207227.csv.gz   04-May-2022 11:15            69288082
AstrophysicalParametersSupp_207228-207268.csv.gz   04-May-2022 12:07            61397408
AstrophysicalParametersSupp_207269-207305.csv.gz   04-May-2022 12:15            60019238
AstrophysicalParametersSupp_207306-207349.csv.gz   04-May-2022 11:22            62366550
AstrophysicalParametersSupp_207350-207375.csv.gz   04-May-2022 11:01            47408809
AstrophysicalParametersSupp_207376-207396.csv.gz   04-May-2022 11:56            42676424
AstrophysicalParametersSupp_207397-207417.csv.gz   04-May-2022 12:03            40390331
AstrophysicalParametersSupp_207418-207440.csv.gz   04-May-2022 11:18            46377307
AstrophysicalParametersSupp_207441-207465.csv.gz   04-May-2022 12:30            46073103
AstrophysicalParametersSupp_207466-207491.csv.gz   04-May-2022 11:38            41487556
AstrophysicalParametersSupp_207492-207524.csv.gz   04-May-2022 11:20            38668716
AstrophysicalParametersSupp_207525-207556.csv.gz   04-May-2022 11:27            40966483
AstrophysicalParametersSupp_207557-207587.csv.gz   04-May-2022 11:13            41058162
AstrophysicalParametersSupp_207588-207629.csv.gz   04-May-2022 11:13            48733844
AstrophysicalParametersSupp_207630-207656.csv.gz   04-May-2022 12:02            52570229
AstrophysicalParametersSupp_207657-207681.csv.gz   04-May-2022 11:37            47618262
AstrophysicalParametersSupp_207682-207715.csv.gz   04-May-2022 11:02            54116369
AstrophysicalParametersSupp_207716-207749.csv.gz   04-May-2022 12:05            47188133
AstrophysicalParametersSupp_207750-207782.csv.gz   04-May-2022 11:13            41418578
AstrophysicalParametersSupp_207783-207819.csv.gz   04-May-2022 11:29            41755399
AstrophysicalParametersSupp_207820-207852.csv.gz   04-May-2022 11:58            44061242
AstrophysicalParametersSupp_207853-207918.csv.gz   04-May-2022 11:31            60101794
AstrophysicalParametersSupp_207919-208001.csv.gz   04-May-2022 12:08            72855741
AstrophysicalParametersSupp_208002-208052.csv.gz   04-May-2022 12:24            65747921
AstrophysicalParametersSupp_208053-208113.csv.gz   04-May-2022 11:19            65394366
AstrophysicalParametersSupp_208114-208201.csv.gz   04-May-2022 11:20            73866246
AstrophysicalParametersSupp_208202-208290.csv.gz   04-May-2022 11:25            73683551
AstrophysicalParametersSupp_208291-208363.csv.gz   04-May-2022 12:14            69063393
AstrophysicalParametersSupp_208364-208417.csv.gz   04-May-2022 11:12            59056502
AstrophysicalParametersSupp_208418-208472.csv.gz   04-May-2022 11:45            50944488
AstrophysicalParametersSupp_208473-208536.csv.gz   04-May-2022 11:36            47020144
AstrophysicalParametersSupp_208537-208596.csv.gz   04-May-2022 12:27            44575488
AstrophysicalParametersSupp_208597-208655.csv.gz   04-May-2022 11:14            45235096
AstrophysicalParametersSupp_208656-208716.csv.gz   04-May-2022 12:18            55860408
AstrophysicalParametersSupp_208717-208781.csv.gz   04-May-2022 11:59            53270509
AstrophysicalParametersSupp_208782-208874.csv.gz   04-May-2022 12:23            45502535
AstrophysicalParametersSupp_208875-209103.csv.gz   04-May-2022 11:18            77086662
AstrophysicalParametersSupp_209104-209404.csv.gz   04-May-2022 11:20            90224110
AstrophysicalParametersSupp_209405-209585.csv.gz   04-May-2022 12:25            86570630
AstrophysicalParametersSupp_209586-209771.csv.gz   04-May-2022 12:22            84438191
AstrophysicalParametersSupp_209772-209960.csv.gz   04-May-2022 12:03            82908795
AstrophysicalParametersSupp_209961-210286.csv.gz   04-May-2022 11:51            86158026
AstrophysicalParametersSupp_210287-210550.csv.gz   04-May-2022 12:22            85770859
AstrophysicalParametersSupp_210551-210734.csv.gz   04-May-2022 11:10            80830860
AstrophysicalParametersSupp_210735-210922.csv.gz   04-May-2022 11:37            79090459
AstrophysicalParametersSupp_210923-211039.csv.gz   04-May-2022 12:15            79871893
AstrophysicalParametersSupp_211040-211134.csv.gz   04-May-2022 11:47            69039486
AstrophysicalParametersSupp_211135-211238.csv.gz   04-May-2022 11:55            72392351
AstrophysicalParametersSupp_211239-211349.csv.gz   04-May-2022 11:44            76867091
AstrophysicalParametersSupp_211350-211449.csv.gz   04-May-2022 11:57            73328880
AstrophysicalParametersSupp_211450-211521.csv.gz   04-May-2022 11:32            61062040
AstrophysicalParametersSupp_211522-211601.csv.gz   04-May-2022 11:16            57512932
AstrophysicalParametersSupp_211602-211665.csv.gz   04-May-2022 12:03            50384879
AstrophysicalParametersSupp_211666-211731.csv.gz   04-May-2022 12:26            55303007
AstrophysicalParametersSupp_211732-211821.csv.gz   04-May-2022 11:07            63827922
AstrophysicalParametersSupp_211822-211890.csv.gz   04-May-2022 11:42            59535990
AstrophysicalParametersSupp_211891-211964.csv.gz   04-May-2022 11:08            55452113
AstrophysicalParametersSupp_211965-212090.csv.gz   04-May-2022 12:03            78051148
AstrophysicalParametersSupp_212091-212187.csv.gz   04-May-2022 12:08            78306782
AstrophysicalParametersSupp_212188-212305.csv.gz   04-May-2022 12:13            80309780
AstrophysicalParametersSupp_212306-212413.csv.gz   04-May-2022 11:30            80234788
AstrophysicalParametersSupp_212414-212504.csv.gz   04-May-2022 11:41            79323922
AstrophysicalParametersSupp_212505-212577.csv.gz   04-May-2022 12:05            73838190
AstrophysicalParametersSupp_212578-212643.csv.gz   04-May-2022 12:30            68861263
AstrophysicalParametersSupp_212644-212708.csv.gz   04-May-2022 11:32            62551829
AstrophysicalParametersSupp_212709-212786.csv.gz   04-May-2022 11:35            66844231
AstrophysicalParametersSupp_212787-212867.csv.gz   04-May-2022 12:22            72280713
AstrophysicalParametersSupp_212868-212939.csv.gz   04-May-2022 11:20            62302620
AstrophysicalParametersSupp_212940-213477.csv.gz   04-May-2022 11:30            71544245
AstrophysicalParametersSupp_213478-214410.csv.gz   04-May-2022 11:08            86081373
AstrophysicalParametersSupp_214411-215205.csv.gz   04-May-2022 11:28            85796164
AstrophysicalParametersSupp_215206-215772.csv.gz   04-May-2022 11:12            87791334
AstrophysicalParametersSupp_215773-216289.csv.gz   04-May-2022 12:16            84815670
AstrophysicalParametersSupp_216290-216807.csv.gz   04-May-2022 11:20            84967413
